/ month
Billed annually
The only app you need to run your solo firm at one affordable price.
Only for Single User Firms:
Free 14-Day Trial | 30 Day Money Back Guarantee | No Credit Card Required. Single user firms only.
/ month (per user)
Billed annually
Hit deadlines with more visibility, collaboration, and organization.
Includes:
Free 14-Day Trial | 30 Day Money Back Guarantee | No Credit Card Required
Most Popular
/ month (per user)
Billed annually
Increase firm productivity with more automations & integrations.
Everything in Team Plan, plus:
Free 14-Day Trial | 30 Day Money Back Guarantee | No Credit Card Required
/ month
Billed monthly
The only app you need to run your solo firm at one affordable price.
Only for Single User Firms:
Free 14-Day Trial | 30 Day Money Back Guarantee | No Credit Card Required. Single user firms only.
/ month (per user)
Billed monthly
Hit deadlines with more visibility, collaboration, and organization.
Includes:
Free 14-Day Trial | 30 Day Money Back Guarantee | No Credit Card Required
Most Popular
/ month (per user)
Billed monthly
Increase firm productivity with more automations & integrations.
Everything in Team Plan, plus:
Free 14-Day Trial | 30 Day Money Back Guarantee | No Credit Card Required
/ month
(per client)
Automate your process for managing client uncategorized transactions to save hours every week. No longer download transaction into a spreadsheet and chase down your client for a response.
Workflow & Task Management | |||
---|---|---|---|
Work dashboard | |||
Checklists | |||
Work Reports/Filters | |||
Work tags/statuses | 5 | Unlimited | Unlimited |
Work templates |
Workflow Automation | |||
---|---|---|---|
Notifications | |||
Recurring work | |||
Status automations | |||
Placeholders | |||
Emails triggered by tasks | |||
Task dependencies |
Team Collaboration | |||
---|---|---|---|
Team chat | |||
@ mentions | |||
File sharing | |||
Custom user permissions |
Client Collaboration | |||
---|---|---|---|
Client tasks & requests | |||
Customize client task emails | |||
Automated client task follow ups | |||
Secure file sharing | |||
E-signature | |||
Client portal | |||
Firm branded client portal |
Client CRM | |||
---|---|---|---|
Client database wiew | |||
Password management | |||
Notes | |||
Contacts | |||
Client groups | 5 | Unlimited | Unlimited |
Relationships | |||
Custom fields | 5 | Unlimited | Unlimited |
Documents | |||
Activity timeline | |||
Email audit trail |
Document Management | |||
---|---|---|---|
File storage | |||
Folder management |
Email | |||
---|---|---|---|
Email clients | |||
Pin emails to work | |||
Create work from an email | |||
Audit trail of all client communication | |||
Email integrations per team member | 1 | Unlimited |
Time Tracking | |||
---|---|---|---|
Timer clock | |||
Manual entries | |||
Detailed time entries | |||
2-way QuickBooks sync |
Integrations | |||
---|---|---|---|
QuickBooks | |||
Outlook | |||
Gmail | |||
Zapier | |||
SmartVault | |||
Open API |
Reporting | |||
---|---|---|---|
Time Tracking reports & budgeting | |||
Capacity management reports | |||
Effective hourly rate report | |||
Client requests report | |||
Team activity report |
Support | |||
---|---|---|---|
Live chat support |
Workflow | |||
---|---|---|---|
Work dashboard | |||
Checklists
| |||
Work Reports/Filters
| |||
Work tags/statuses
| |||
Work templates
| 5 | Unlimited | Unlimited |
Workflow Automation | |||
---|---|---|---|
Notifications | |||
Recurring work | |||
Status automations | |||
Placeholders | |||
Emails triggered by tasks | |||
Task dependencies |
Team Collaboration | |||
---|---|---|---|
Team chat | |||
@ mentions | |||
File sharing | |||
Custom user permissions |
Client Collaboration | |||
---|---|---|---|
Client tasks & requests | |||
Customize client task emails | |||
Automated client task follow ups | |||
Secure file sharing | |||
E-signature | |||
Client portal | |||
Firm branded client portal |
Client CRM | |||
---|---|---|---|
Client database wiew | |||
Password management | |||
Notes | |||
Contacts | |||
Client groups | 5 | Unlimited | Unlimited |
Relationships | |||
Custom fields | 5 | Unlimited | Unlimited |
Documents | |||
Activity timeline | |||
Email audit trail |
Document Management | |||
---|---|---|---|
File storage | |||
Folder management |
Email | |||
---|---|---|---|
Email clients | |||
Pin emails to work | |||
Create work from an email | |||
Audit trail of all client communication |
Time Tracking | |||
---|---|---|---|
Timer clock | |||
Manual entries | |||
Detailed time entries | |||
2-way QuickBooks sync |
Integrations | |||
---|---|---|---|
QuickBooks | |||
Outlook | |||
Gmail | |||
Zapier | |||
SmartVault | |||
Open API |
Reporting | |||
---|---|---|---|
Time Tracking reports & budgeting | |||
Capacity management reports | |||
Effective hourly rate report | |||
Client requests report | |||
Team activity report |
Support | |||
---|---|---|---|
Live chat support |
Workflow & Task Management | |||
---|---|---|---|
Work dashboard | |||
Checklists | |||
Work Reports/Filters | |||
Work tags/statuses | 5 | Unlimited | Unlimited |
Work templates |
Workflow Automation | |||
---|---|---|---|
Notifications | |||
Recurring work | |||
Status automations | |||
Placeholders | |||
Emails triggered by tasks | |||
Task dependencies |
Team Collaboration | |||
---|---|---|---|
Team chat | |||
@ mentions | |||
File sharing | |||
Custom user permissions |
Client Collaboration | |||
---|---|---|---|
Client tasks & requests | |||
Customize client task emails | |||
Automated client task follow ups | |||
Secure file sharing | |||
E-signature | |||
Client portal | |||
Firm branded client portal |
Client CRM | |||
---|---|---|---|
Client database wiew | |||
Password management | |||
Notes | |||
Contacts | |||
Client groups | 5 | Unlimited | Unlimited |
Relationships | |||
Custom fields | 5 | Unlimited | Unlimited |
Documents | |||
Activity timeline | |||
Email audit trail |
Document Management | |||
---|---|---|---|
File storage | |||
Folder management |
Email | |||
---|---|---|---|
Email clients | |||
Pin emails to work | |||
Create work from an email | |||
Audit trail of all client communication | |||
Email integrations per team member | 1 | Unlimited |
Time Tracking | |||
---|---|---|---|
Timer clock | |||
Manual entries | |||
Detailed time entries | |||
2-way QuickBooks sync |
Integrations | |||
---|---|---|---|
QuickBooks | |||
Outlook | |||
Gmail | |||
Zapier | |||
SmartVault | |||
Open API |
Reporting | |||
---|---|---|---|
Time Tracking reports & budgeting | |||
Capacity management reports | |||
Effective hourly rate report | |||
Client requests report | |||
Team activity report |
Support | |||
---|---|---|---|
Live chat support |
Workflow | |||
---|---|---|---|
Work dashboard | |||
Checklists
| |||
Work Reports/Filters
| |||
Work tags/statuses
| |||
Work templates
| 5 | Unlimited | Unlimited |
Workflow Automation | |||
---|---|---|---|
Notifications | |||
Recurring work | |||
Status automations | |||
Placeholders | |||
Emails triggered by tasks | |||
Task dependencies |
Team Collaboration | |||
---|---|---|---|
Team chat | |||
@ mentions | |||
File sharing | |||
Custom user permissions |
Client Collaboration | |||
---|---|---|---|
Client tasks & requests | |||
Customize client task emails | |||
Automated client task follow ups | |||
Secure file sharing | |||
E-signature | |||
Client portal | |||
Firm branded client portal |
Client CRM | |||
---|---|---|---|
Client database wiew | |||
Password management | |||
Notes | |||
Contacts | |||
Client groups | 5 | Unlimited | Unlimited |
Relationships | |||
Custom fields | 5 | Unlimited | Unlimited |
Documents | |||
Activity timeline | |||
Email audit trail |
Document Management | |||
---|---|---|---|
File storage | |||
Folder management |
Email | |||
---|---|---|---|
Email clients | |||
Pin emails to work | |||
Create work from an email | |||
Audit trail of all client communication |
Time Tracking | |||
---|---|---|---|
Timer clock | |||
Manual entries | |||
Detailed time entries | |||
2-way QuickBooks sync |
Integrations | |||
---|---|---|---|
QuickBooks | |||
Outlook | |||
Gmail | |||
Zapier | |||
SmartVault | |||
Open API |
Reporting | |||
---|---|---|---|
Time Tracking reports & budgeting | |||
Capacity management reports | |||
Effective hourly rate report | |||
Client requests report | |||
Team activity report |
Support | |||
---|---|---|---|
Live chat support |
A cloud-based solution that makes it easy for accounting firms to manage client work, collaborate with staff, and hit their deadlines
Register to start a 14-day trial